C92K Series Hydraulic Forging Hammer

Introduce
C92K Series Hydraulic Forging Hammer is widely applied for varieties and mass production in automobile, motorcyle, construction machine, hydraulic fittings, instrument hardware, construment hardware, daily use hardware,surgical instruments, kitchen hardware, farm tools, knives and other metal precision die forging industry.
C92K Series Machine Attributes
Die Type :Closed die
Support CNC :Yes
C92K series CNC fully hydraulic die forging hammer display
MAIN PARAMETER
| Item | Unit |
C92K-16 |
C92K-25 | C92K-31.5 | C92K-40 | C92K-50 | C92K-63 | C92K-80 | C92K-100 | C92K-125 | C92K-160 | C92K-200 | C92K-250 | C92K-320 | C92K-400 |
| Hit energy | KJ | 16 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 |
| Ram weight | Kg | 1080 | 1700 | 2100 | 2700 | 3400 | 4350 | 5650 | 6900 | 8500 | 10000 | 12000 | 13000 | 14000 | 20000 |
| Max hit frequncy | min⁻¹ | 90 | 90 | 85 | 85 | 85 | 80 | 75 | 75 | 70 | 55 | 60 | 50 | 45 | 40 |
| Stroke | mm | 480-640 | 495-685 | 500-700 | 500-710 | 510-740 | 520-760 | 560-810 | 600-850 | 770-1000 | 800-1000 | 850-1100 | 900-1150 | 900-1150 | 1000-1250 |
| Main motor power | Kw | 37 | 55 | 55 | 90 | 2×55 | 2×55 | 2×90 | 2×90 | 2×132 | 3×90 | 4×90 | 4×90 | 4×110 | 6×110 |
| Machine weight | Kg | 25000 | 39300 | 51500 | 63000 | 78500 | 95000 | 120000 | 148000 | 195000 | 265000 | 285000 | 330000 | 410000 | 465000 |
SHOWCASE


C92K Series Hydraulic Forging Hammer with fully automated display
Leave your contact information on the right, email service@hjforging.com or add WhatsApp +86 18560976009 to get more information about forging machines.
Hot Tags: Hydraulic Hammer For Forging, China Hydraulic Hammer For Forging manufacturers, suppliers, factory, Autoparts Roll Forging Die Press, Reduce Roller with Automatic Feeding Manipulator, ZGD Series Automatic Roll Forging Machine, Forging Roll Machine Auto Component, Preforming Reduce Roller Machine, High Efficiency CWR Machine







